Peptide Search Results
Search for: P43143 in all
Found 146 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00900 | Neuronal acetylcholine receptor subunit alpha-6/alpha-3/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 0.223 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_07044 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Antagonist | Rattus norvegicus (Rat) | IC50: 6.2 nM | 10.1021/acs.jmedchem.8b00967, 30252466 | |
| DICL_Pep_07031 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Antagonist | Rattus norvegicus (Rat) | IC50: 10 nM | 10.1021/acs.jmedchem.8b00967, 30252466 | |
| DICL_Pep_06541 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 11 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06566 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-2/beta-3 | Blocker | Rattus norvegicus (Rat) | IC50: 11 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06608 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 13 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06559 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 13 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06565 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 13 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06598 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 13 nM | 10.1021/acs.jmedchem.0c01973, 33523678 | |
| DICL_Pep_06618 | Neuronal acetylcholine receptor subunit alpha-3/alpha-6/beta-4 | Blocker | Rattus norvegicus (Rat) | IC50: 15 nM | 10.1021/acs.jmedchem.0c01973, 33523678 |
0 items selected